| 2017 Part-Time Master's Scholarship Recipients | ||
|---|---|---|
| STUDENT | UNIVERSITY | ORGANIZATION |
| Alyssa Bouchard | Boston University | Markel |
| Kristen Gindele | Lasalle University | Munich Reinsurance America |
| Nicholas Glaser | Boston University | Liberty Mutual |
| Shan He | University of Colorado - Denver | Choi's Accounting, LLC |
| Shane Hogan | New York University | Aon |
| Jacquelyn Kamstra* | Marylhurst University | Nike, Inc. |
| Chul Hyung Lee | St. John's University | Western World Insurance |
| William Lehman^ | Olivet College | Cook Group |
| Jessica Rosser* | Florida State University | Crown Castle International |
| Justin Ruehs | Olivet College | AIG |
| Matthew J. Shoaf | Villanova University | Munich Reinsurance America |
Note: * = denotes recipient of RIMS Part-time Masters Scholarship; ^= denotes recipient of the RIMS New York Chapter Part-time Masters Scholarship
| 2016Part-Time Master's Scholarship Recipients | ||
|---|---|---|
| STUDENT | UNIVERSITY | ORGANIZATION |
| Laura Beattie | University of Georgia | Zurich |
| Patrick S. Byrnes | New York University | The Travelers |
| Shan He | University of Colorado - Denver | Soteria Risk LLC |
| Shane Hogan | New York University | Aon |
| Stacey Nielson | Florida Atlantic University | JM Family Enterprises, Inc. |
| Kelly M. Parker | Olivet RMI Center | University of St. Francis |
| Benjamin L. Patterson | University of Hartford | Chubb |
| Jessica R. Rosser | Florida State University | Crown Castle International |
| Shetikka Royal | Indiana State University | DS Services of America |
| Matthew J. Shoaf | Villanova University | Munich Reinsurance America |
| Jeff Stanworth | Olivet College | State Farm Insurance |
| 2015 Part-Time Master's Scholarship Recipients | |||
|---|---|---|---|
| STUDENT | UNIVERSITY | ORGANIZATION | AWARD |
| Laura Beattie | University of Georgia | Zurich | up to $10,000 |
| Patrick Byrnes | New York University | The Travelers | up to $10,000 |
| Susan Crowe | Olivet College | The Institutes | up to $10,000 |
| Robin Joines | Florida State University | Sedgwick Claims Management Services, Inc. | up to $10,000 |
| Robert Mitchell, III | Florida State University | Mitchell Insurance | up to $10,000 |
| Kathy Mollett | Florida State University | Sun Edison, Inc. | up to $10,000 |
| Stacey Nielsen | Florida Atlantic University | JM Family Enterprises, Inc. | up to $10,000 |
| Benjamin Patterson | University of Hartford | Chubb | up to $10,000 |
| Jeremiah Sevrey | Olivet College | Hanover Insurance Group | up to $10,000 |
| David Shluger | NYU | Zurich | up to $10,000 |
| Amy Templeton | Lake Forest Graduate School of Management | Hospira, Inc. | up to $10,000 |
| 2014 Part-Time Master 's Scholarship Recipients | |||
|---|---|---|---|
| STUDENT | UNIVERSITY | ORGANIZATION | AWARD |
| Melissa A. Agresta | Florida State University | Auburn University | up to $10,000 |
| Stephanie M. Hilliard | Florida State University | Socius Insurance Services | up to $10,000 |
| Kevin M. Johnson | St. Joseph's University | Munich Reinsurance | up to $10,000 |
| Randy F. Jouben | Brenau University | Five Guys Enterprises, LLC | up to $10,000 |
| Jon F. Raftis | University of Iowa | Professional Solutions Insurance Co. | up to $10,000 |
| David Shluger | New York University | Zurich | up to $10,000 |
| Amy J. Templeton | Lake Forest Graduate School of Management | Mondelez International, Inc. | up to $10,000 |
| Margaret K. Warden | New York University | Liberty Mutual Insurance | up to $10,000 |
| Carla C. Wynn | Temple University | Aramark | up to $10,000 |
| 2013 Part-Time Master's Scholarship Recipients | |||
|---|---|---|---|
| STUDENT | UNIVERSITY | ORGANIZATION | AWARD |
| Melissa A. Agresta | Florida State University | Auburn University | up to $10,000 |
| Kevin M. Johnson | St. Joseph’s University | Munich Re | up to $10,000 |
| Julie K. Lewis | Texas Women’s University | Waste Management, Inc. | up to $10,000 |
| Marcin Plonka | Boston University | SAP AG | up to $10,000 |
| Bradley T. Robinson | Olivet College | Country Financial | up to $10,000 |
| Candace Y. Simpson | Georgia State University | AGL Resources | up to $10,000 |
| Michael S. Sparber | Florida State University | City of Coral Gables | up to $10,000 |
| 2012 Part-Time Master's Scholarship Recipients | |||
|---|---|---|---|
| STUDENT | UNIVERSITY | ORGANIZATION | AWARD |
| Michael T. Casey | University of Toledo | Dana Holding Corporation | up to $10,000 |
| Gisselle F. Escotto | New York University | Insurance Services Office | up to $10,000 |
| Michael J. Ganzi | New York University | ACE USA | up to $10,000 |
| Lauren O. Kowan | Georgia State University | Core Benefit Solutions, LLC | up to $10,000 |
| Mark D. Pfeifer | Creighton University | Ag Processing, Inc. | up to $10,000 |
| Sarah S. Rogers | New York University | Vantiv, LLC | up to $10,000 |
