No one can describe the experience of Spencer’s graduate scholarship recipients better than the students themselves.
I have been working in the Risk Management field for over 20 years; I began as a claims adjuster with Farmers Insurance and have worked my way up to my current position, as Global Risk Manager for SunEdison, Inc., the world’s largest renewable energy provider. In this position, I am responsible for risk management and insurance for solar, wind, and hydro projects throughout the world. Your generous financial assistance will help me to take the next step in my education. I am honored to be included in the elite group of Spencer Scholars.
![]()
Kathy Mollett
2012 Spencer Scholar / University of Wisconsin Master’s Candidate
| 2017 Full-Time Master/Graduate Scholarship Recipients | |
|---|---|
| STUDENT | UNIVERSITY |
| Oleksandra Arkhangelska | St. John's University |
| Nathan Coppernoll | University of Wisconsin - Madison |
| Saraka Kouame | Georgia State University |
| Lauren O'Meara** | Columbia Business School |
| Vaibhav Anand (Pre-dissertation Ph.D.) | University of Wisconsin - Madison |
| Joshua D. Frederick (Pre-dissertation Ph.D.) | University of Georgia |
| Seongsu Kim (Pre-dissertation Ph.D.) | University of Georgia |
| Julie Lewis (Pre-dissertation Ph.D.) | University of Texas at Tyler |
** Indicates Anita Benedetti Memorial Scholarship Recipient — awarded to the female graduate student with the highest grade point average.
| 2016 Full-Time Master/Graduate Scholarship Recipients | |
|---|---|
| STUDENT | UNIVERSITY |
| Eden Kidron** | Cornell University |
| Marcos Januvka | Temple University |
| David Olsen | University of Wisconsin-Madison |
| Saachel Parker | St. John's University |
| Qian Zhao | Georgia State University |
| Chenyuan Liu (Pre-Dissertation Ph.D.) | University of Wisconsin - Madison |
| Joshua Frederick (Pre-Dissertation Ph.D.) | University of Georgia |
| Hao Lu (Pre-Dissertation Ph.D.) | University of Calgary - Alberta |
** Indicates Anita Benedetti Memorial Scholarship Recipient — awarded to the female graduate student with the highest grade point average.
| 2015 Full-Time Master/Graduate Scholarship Recipients | ||
|---|---|---|
| STUDENT | UNIVERSITY | AWARD |
| Angela Addo** | Niagara University | $10,000 |
| Johnua Berman | University of Wisconsin-Madison | $10,000 |
| Leifei Sun | University of Wisconsin-Madison | $10,000 |
| Junhao Liu (Pre-Dissertation Ph.D.) | University of Wisconsin-Madison | $10,000 |
** Indicates Anita Benedetti Memorial Scholarship Recipient — awarded to the female graduate student with the highest grade point average.
| 2014 Full-Time Master/Graduate Scholarship Recipients | ||
|---|---|---|
| STUDENT | UNIVERSITY | AWARD |
| Milos Pavlovic | Indiana State University | $10,000 |
| Xia Qian ** | University of Wisconsin-Madison | $10,000 |
| Kelsey L. Redman | Southern Methodist University | $10,000 |
| Sheri A. Robinson | Georgia State University | $10,000 |
| Allison M. Swett | Missouri State University | $10,000 |
** Indicates Anita Benedetti Memorial Scholarship Recipient — awarded to the female graduate student with the highest grade point average.
| 2014 Full-Time Pre-Dissertation Scholarship Recipient | ||
|---|---|---|
| Courtney B. Bass | Florida State University | $10,000 |

