Our student interns are gaining exposure at some of the most important companies in the country.
| 2018 Internship Grant Recipients |
| ORGANIZATION | AMOUNT |
| Aetna | $5,000 |
| Auburn University | $5,000 |
| Cardinal Health, Inc. | $5,000 |
| CBIZ, Inc. | $5,000 |
| City of Portland | $5,000 |
| Clark Equipment Company | $5,000 |
| Columbia Sportswear Company | $5,000 |
| Con Am Management Corp. | $5,000 |
| Crossmark | $5,000 |
| Dean Foods | $5,000 |
| DFW International Airport | $5,000 |
| Dollar Tree | $5,000 |
| G6 Hospitality | $5,000 |
| Growmark, Inc. | $5,000 |
| Henry Schein | $5,000 |
| Holly Frontier Corporation | $5,000 |
| Holman Automotive Group, Inc. | $5,000 |
| KHS&S Contractors | $5,000 |
| LSG Sky Chefs | $5,000 |
| Massachusetts Institute of Technology | $5,000 |
| Matson Navigation | $5,000 |
| New York City Economic Development Corporation | $5,000 |
| NuStar Energy L.P. | $5,000 |
| Oregon Health & Science University | $5,000 |
| Oregon State University | $5,000 |
| Parson Corporation | $5,000 |
| Port of Portland | $5,000 |
| Portland General Electric Company | $5,000 |
| Prologis Inc. | $5,000 |
| Retail Properties of America, Inc. | $5,000 |
| REV Group | $5,000 |
| SAS Institute Inc. | $5,000 |
| Sedgwick | $5,000 |
| Sierra Nevada Corporation | $5,000 |
| SP Plus Corporation | $5,000 |
| Tiffany & Co. | $5,000 |
| University of Cincinnati | $5,000 |
| Vistra Energy Corp. | $5,000 |
| 2017 Internship Grant Recipients |
| ORGANIZATION | AMOUNT |
| Adecco | $5,000 |
| Adventist Health | $5,000 |
| Alexander & Baldwin | $5,000 |
| AT&T | $5,000 |
| Auburn University | $5,000 |
| CBIZ, Inc. | $5,000 |
| City of Edmonton (Canada) | $5,000 |
| Con Am Management Corp. | $5,000 |
| Crossmark | $5,000 |
| Dean Foods | $5,000 |
| DFW International Airport | $5,000 |
| Doosan/Clark Equipment | $5,000 |
| Eby-Brown | $5,000 |
| Ensign-Bickford | $5,000 |
| Flynn Restaurant Group | $5,000 |
| FM Global (Risk Management Department) | $5,000 |
| G6 Hospitality | $5,000 |
| Henry Schein | $5,000 |
| Holly Frontier Corp. | $5,000 |
| Holman Automotive Group | $5,000 |
| Key Corp. | $5,000 |
| Lennox International | $5,000 |
| Leviton Manufacturing Co. | $5,000 |
| LSG Sky Chefs | $5,000 |
| Mars Incorporated | $5,000 |
| McKesson Corp. | $5,000 |
| NY Life Insurance Co. (RM Department) | $5,000 |
| Parsons Corp. | $5,000 |
| Port of Seattle | $5,000 |
| Portland General Electric | $5,000 |
| Quintiles | $5,000 |
| REV Group | $5,000 |
| SAS Institute, Inc. | $5,000 |
| Savage Industries | $5,000 |
| Sedgwick | $5,000 |
| SP Plus Corp. | $5,000 |
| Sun Trust Banks, Inc. | $5,000 |
| University of Central Florida | $5,000 |
| University of Las Vegas | $5,000 |
| Vistra Energy Corp. | $5,000 |
| 2016 Internship Grant Recipients |
| ORGANIZATION | AMOUNT |
| AbbVie | $5,000 |
| Alleghany Technologies | $5,000 |
| Alsco | $5,000 |
| Aramark | $5,000 |
| AT&T | $5,000 |
| Big 5 Sporting Goods | $5,000 |
| Dean Foods | $5,000 |
| Doosan Infracore Construction Equipment | $5,000 |
| Education Management | $5,000 |
| Ensign-Bickford | $5,000 |
| G6 Hospitality | $5,000 |
| Goldman Sachs (Risk Management Department) | $5,000 |
| Henry Schein | $5,000 |
| Holman Automotive Group | $5,000 |
| Leviton | $5,000 |
| Oregon State University (Risk Management Dept.) | $5,000 |
| Parsons | $5,000 |
| Port of Portland | $5,000 |
| Portland General Electric | $5,000 |
| Quintiles | $5,000 |
| R&B Realty Group | $5,000 |
| SAS Institute, Inc. | $5,000 |
| Sedgwick Claims Management Services (Risk Management Dept.) | $5,000 |
| Southern Methodist University | $5,000 |
| University of Cincinnati | $5,000 |
| Veolia NA | $5,000 |
| 2015 Internship Grant Recipient |
| ORGANIZATION | AMOUNT |
| Aetna | $4,000 |
| Alsco, Inc. | $4,000 |
| ARAMARK | $4,000 |
| A. Shulman, Inc. | $4,000 |
| AT&T | $4,000 |
| Big 5 Sporting Goods | $4,000 |
| Birla Carbon/Columbian Chemical Co. | $4,000 |
| Blue Cross/Blue Shield | $4,000 |
| City of Boynton Beach | $4,000 |
| Colorado State University Risk Management Dept. | $4,000 |
| Crossmark | $4,000 |
| Dean Foods | $4,000 |
| Doosan Infracore Construction Equipment | $4,000 |
| Energy Future Holdings | $4,000 |
| Ensign-Bickford | $4,000 |
| Goldman Sachs (Risk Management Department) | $4,000 |
| Growmark | $4,000 |
| Holly Frontier Companies | $4,000 |
| Holman Automotive Group | $4,000 |
| Juniper Networks Inc. | $4,000 |
| LEGO System | $4,000 |
| Lennox International | $4,000 |
| Leviton | $4,000 |
| MBM Corporation | $4,000 |
| Mister Car Wash | $4,000 |
| Oregon State University (Risk Management Dept.) | $4,000 |
| Parsons | $4,000 |
| Pitney Bowes | $4,000 |
| Portland General Electric | $4,000 |
| Quintiles | $4,000 |
| R&B Realty Group | $4,000 |
| SAS Institute, Inc. | $4,000 |
| Sedgwick Claims Management Services (Risk Management Dept.) | $4,000 |
| Taylor Morrison | $4,000 |
| Tiffany & Co. | $4,000 |
| Toll Brothers | $4,000 |
| Veritiv Corporation | $4,000 |
| Waterton Associates, LLC | $4,000 |
| 2014 Internship Grant Recipients |
| ORGANIZATION | AMOUNT |
| Aramark (2 internships) | $7,000 |
| AT&T | $3,000 |
| Big 5 Sporting Goods | $3,500 |
| Charmer Sunbelt Group | $3,500 |
| City of Boynton Beach | $3,500 |
| Clear Channel Communications | $3,500 |
| Columbia University Risk Management | $3,500 |
| Covance, Inc. | $3,500 |
| Dean Foods | $3,500 |
| Education Management Corporation | $3,500 |
| Goldman Sachs (Corporate Insurance Dept.) | $3,500 |
| Holly Frontier Corp. | $3,500 |
| Holman Automotive Group | $3,500 |
| Ingram Micro, Inc. | $3,500 |
| Lennox International | $3,500 |
| Leviton Manufacturing Co. | $3,500 |
| Mattel, Inc. | $3,500 |
| Meadowbrook Meat Co. (MBM Corporation) | $3,500 |
| Orbital Sciences Corp. | $3,500 |
| Oregon University System | $3,500 |
| Pacific Coast Cos. | $3,500 |
| Parsons Corporation (2 internships) | $7,000 |
| SAS Institute | $3,000 |
| Southern Methodist University (Risk Management Dept.) | $3,500 |
| Starbucks Coffee Co. | $3,500 |
| Sun Trust Banks, Inc. | $3,500 |
| Taylor Morrison, Inc. | $3,500 |
| Tiffany & Co. | $3,500 |
| TP Mechanical Contractors | $3,500 |
| Veolia Environment North America | $3,000 |
| 2013 Internship Grant Recipients |
| ORGANIZATION | AMOUNT |
| Aramark | $3,000 |
| AT&T | $3,000 |
| Big Five Sporting Goods | $3,000 |
| Blue Cross/Blue Shield of Florida | $3,000 |
| Brigham Young University | $3,000 |
| Cigna Global Risk Management | $3,000 |
| City of Boynton Beach, FL | $3,000 |
| Columbia University | $3,000 |
| Dean Foods Company | $3,000 |
| Education Management Corporation | $3,000 |
| Energy Future Holdings | $3,000 |
| Expeditors International of Washington | $3,000 |
| Henry Schein, Inc | $3,000 |
| Ingram Micro | $3,000 |
| Lennox International, Inc. | $3,000 |
| McGriff, Seibels & Williams of Texas | $3,000 |
| NuStar Energy | $3,000 |
| Parsons | $3,000 |
| Orbital Sciences | $3,000 |
| Quality Distribution, Inc. | $3,000 |
| SAS Institute, Inc. | $3,000 |
| Southern Methodist University | $3,000 |
| Starbucks Coffee Co. | $3,000 |
| Taylor Morrison | $3,000 |
| The Toro Company | $3,000 |
| Veolia Water Company | $3,000 |
| Volvo Group Truck Operations | $3,000 |